Digital Silk is a leading web design agency that delivers professional eCommerce services strategically created to drive higher conversions, greater brand engagement and repeated visits.
Featured clients: doForms, XEROX, P&G, SONY, AT&T
Did you know that 46% of American small businesses still don’t have a website?
The best experts at our agency have analyzed thousands of top small business eCommerce companies based on expertise, experience, location, price and more. Here are the top three, ranked.
Digital Silk is a leading web design agency that delivers professional eCommerce services strategically created to drive higher conversions, greater brand engagement and repeated visits.
Featured clients: doForms, XEROX, P&G, SONY, AT&T
Experts in end-to-end app and custom software development. Supporting Fortune 500 to startups with SaaS, mobile, and custom application solutions in healthcare, education, marketing, and financial industries.
Featured clients: Epion Health, Houghton Mifflin Harcourt, Verizon Media
Urban Insight is the leading Los Angeles-based digital agency. They design and develop successful, award-winning, and effective websites while providing strong project leadership, and technical best-practices.
Featured clients: The Broad Museum, Kennedy Wilson (NYSE: KW), Japanese American National Museum
Here is the extended list of top companies that have a proven track record in delivering high-quality eCommerce solutions to small businesses.
COMPANY | WEBSITE | LOCATION | TEAM SIZE | AVERAGE RATE | MINIMAL BUDGET |
---|---|---|---|---|---|
1. Digital Silk | digitalsilk.com | Florida | 50 - 99 | $125/hr | $10,000+ |
2. Kanda Software | kandasoft.com | Massachusetts | 500 - 999 | $100/hr | $25,000+ |
3. Urban Insight | urbaninsight.com | California | Under 49 | $150/hr | $25,000+ |
4. Armada Labs | armadalabs.com | Florida | 50 - 99 | $49/hr | $10,000+ |
5. Dotlogics | dotlogics.com | New York | Under 49 | $125/hr | $25,000+ |
6. Itexus | itexus.com | Florida | 50 - 99 | $50/hr | $10,000+ |
7. DotcomWeavers | dotcomweavers.com | New Jersey | 50 - 99 | $120/hr | $25,000+ |
8. Selleo | selleo.com | Poland | 50 - 99 | $45/hr | $10,000+ |
9. Ziggle Tech Inc. | ziggletech.com | New York | 50 - 99 | $49/hr | $10,000+ |
10. The Bureau of Small Projects | kandasoft.com | California | Under 49 | $150/hr | $1,000+ |
Evestar | evestar.com | Florida | Under 49 | Inquire | $10,000+ |
WANDR | wandr.studio | California | Under 49 | $150/hr | $10,000+ |
Crafted | craftedny.com | New York | Under 49 | $150/hr | $10,000+ |
SmartSites | smartsites.com | New Jersey | 50 - 99 | $100/hr | Inquire |
ICON Worldwide | icon-worldwide.com | Switzerland | Under 49 | $50/hr | $10,000+ |
Rubika | rubika.com.ua/en/ | Ukraine | Under 49 | $25/hr | $1,000+ |
ScienceSoft | scnsoft.com | Texas | 500 - 999 | $50/hr | $10,000+ |
Affordable Websites Dublin | affordablewebsites.ie | Ireland | Under 49 | $35/hr | Under $1,000 |
Makeshark | makeshark.com | Ohio | Under 49 | $75/hr | Under $1,000 |
ProFromGo Internet Marketing | profromgo.com | Pennsylvania | Under 49 | $125/hr | $1,000+ |
City Ranked Media | cityranked.com | Washington | Under 49 | $150/hr | $1,000+ |
Fat Buddha Web Design Ltd | fat-buddha.com | United Kingdom | Under 49 | Inquire | $1,000+ |
Invesp | invespcro.com | Michigan | Under 49 | $50/hr | $1,000+ |
YellowFin Digital | yellowfindigital.com | Texas | Under 49 | $95/hr | $1,000+ |
EZMarketing | ezmarketing.com | Pennsylvania | Under 49 | $125/hr | $1,000+ |
Bell Media | gobellmedia.com | Alabama | 50 - 99 | $125/hr | $1,000+ |
York and Chapel | yorkandchapel.com | Connecticut | 50 - 99 | $200/hr | Inquire |
PopOff Marketing | popoffmarketing.com | Colorado | Under 49 | $30/hr | Under $1,000 |
Inclind, Inc | inclind.com | Delaware | Under 49 | $120/hr | $25,000+ |
Trajectory Web Design | trajectorywebdesign.com | Georgia | Under 49 | $150/hr | $10,000+ |
Adventure Web Interactive | advp.com | Maryland | Under 49 | Inquire | Inquire |
Tower Marketing | towermarketing.net | Pennsylvania | Under 49 | Inquire | $10,000+ |
Fill Design Group | filldesigngroup.com | New York | 50 - 99 | $20/hr | $1,000+ |
May Marketing Group | maymktg.com | Louisiana | Under 49 | Inquire | $1,000+ |
FabCom | fabcomlive.com | Arizona | Under 49 | Inquire | Inquire |
The Weird Company | theweird.company | New York | Under 49 | $80/hr | $1,000+ |
Ahy Consulting | ahyconsulting.com | India | Under 49 | $35/hr | $10,000+ |
OperationROI | operationroi.com | Florida | Under 49 | Inquire | $1,000+ |
Triptongo | triptongo.com | Argentina | Under 49 | $35/hr | $1,000+ |
GoMage | gomage.com | Finland | Under 49 | $65/hr | Inquire |
Zanzarra | zanzarra.com | Ukraine | Under 49 | $30/hr | $1,000+ |
Anderson Collaborative | andersoncollaborative.com | Florida | Under 49 | Inquire | $1,000+ |
ApogeeINVENT | apogeeinvent.com | Idaho | Under 49 | Inquire | Under $1,000 |
Panda Group | pandagroup.co | Poland | Under 49 | $50/hr | $10,000+ |
216digital | 216digital.com | Ohio | Under 49 | $115/hr | $10,000+ |
BSS Commerce | bsscommerce.com | Vietnam | 50 - 99 | Inquire | Inquire |
Dignitas Digital | dignitas.digital | Pennsylvania | Under 49 | $65/hr | $1,000+ |
Studio MFP | studiomfp.com | Ohio | Under 49 | Inquire | Inquire |
Avid Brio | avidbrio.com | India | Under 49 | $20/hr | Under $1,000 |
Prime Marketing Experts | primemarketingexperts.com | Massachusetts | Under 49 | $100/hr | $1,000+ |
Hiteshi | hiteshi.com | India | 50-99 | $20/hr | $10,000+ |
G3 Group | g3group.com | Maryland | 50-99 | $125/hr | $1,000+ |
Brand You Development & Coaching Limited | brandyou.ie | Ireland | Under 49 | $150/hr | $10,000+ |
Tegra | tegra.co | California | Under 49 | Inquire | $1,000+ |
Sion Creativos | sioncreativos.com | Colombia | Under 49 | $50/hr | Under $1,000 |
BMG media | bmgmediaco.com | Michigan | Under 49 | $150/hr | $1,000+ |
Envision Dennis Romano LLC | envisiondr.com | New Jersey | Under 49 | $137/hr | $10,000+ |
Mumble | mumbleideas.it | Italy | Under 49 | $55/hr | $10,000+ |
Viral In Nature Inc. | viralinnature.com | Canada | Under 49 | $100/hr | $1,000+ |
JRB Team | jrbteam.com | Illinois | Under 49 | $125/hr | Under $1,000 |
White Rabbit | whiterabbit.nz | New Zealand | Under 49 | $160/hr | Under $1,000 |
Digital Hill Multimedia | digitalhill.com | Indiana | Under 49 | Inquire | Inquire |
Website Web Designs | websitewebdesigns.co.za | South Africa | Under 49 | $20/hr | Under $1,000 |
Global4Net | global4net.co.uk | Poland | Under 49 | $50/hr | $25,000+ |
Spinutech | spinutech.com | Iowa | 50 - 99 | $135/hr | $1,000+ |
itCraft | ziggletech.com | Poland | 50 - 99 | $50/hr | $25,000+ |
Small business eCommerce developers specialize in working with small to medium-sized businesses; More specifically, they specialize in conceptualizing, designing, building, enhancing or revamping small business online stores.
Focusing on this clientele, small business eCommerce developers accumulate domain knowledge and develop deep insights into their clients shared traits, including challenges and opportunities.
This translates to higher efficiency, better output and increased flexibility of both their services and their solutions.
Lastly, but equally as important, these companies tend to offer more affordable and flexible pricing options to make their services more accessible to their target market.
From their offering to how they deliver their services, small business eCommerce developers tailor their approach to their clients’ requirements.
As a result, most of these companies offer:
When it comes to their technical expertise, these developers specialize in standard, industry-leading tools, languages and platforms. They specialize in:
There are many factors that affect the eCommerce development project cost.
Depending on these factors, here is how much a typical small business eCommerce website costs in the US:
Offshoring web development typically costs significantly less, totaling below $5,000 for end-to-end development. However, this setup comes with its unique challenges, including difficult-to-navigate time zones, corporate cultures and language barriers.
Aside from the development costs, there are a few more expenses to consider when pricing eCommerce websites:
Working with experts can help your online store unlock new business potential, reach more customers, as well as scale if and as your business so requires.
46% of American small businesses still don’t have a website. (Source: BigCommerce)
eCommerce developers build highly functional online stores to help your business reach more customers and increase revenue.
They have the necessary skills and experience to optimize the store’s performance, as well as to futureproof it so that it is able to scale along with your business requirements.
68% of small businesses don’t have a structured or documented conversion rate optimization (CRO) strategy. (Source: State of Conversion Optimization Report)
More than development, many of these companies offer consulting services to integrate your eCommerce website into your business strategy.
They will assess your sales funnel, mapping your customer journey to improve their path to conversion.
46.5% of small to mid-sized businesses say that offering free shipping increases their profits. (Source: MCM)
Finally, many of these companies offer marketing expertise coupled with consultancy to help your business adopt best practices that will increase your store’s performance.
They critically assess your business model, offering and existing marketing strategy to identify bottlenecks as well as opportunities.
With so many eCommerce platforms available, there is no one answer to this question.
Instead, ranking small business eCommerce platforms depends on my factors, such as scalability, cost, speed and user experience.
Also, what kind of small business do you have? Is it retail, startup or mobile?
Here is the list of small business eCommerce platforms and what kind of business they are best suited for:
Once you have narrowed down the list of small business eCommerce companies you would consider hiring, it is time to arrange a meeting and ask the right questions.
Here is what you should ask:
So, you have found the perfect company that will provide the best eCommerce platform for small businesses.
What now?
Negotiate, draft and sign an agreement with your service provider.
Best of luck!
…